V3 Request file (deprecated)
Header record
Pos. | Description | Format | Values |
---|---|---|---|
01 | Record code | n2 | 00 |
02 | File type | PAY | |
03 | File version | n2 | 03 |
04 | Shop ID | n8 | 12345678 |
05 | Environment (TEST or PRODUCTION) | TEST | |
06 | Creation date | n8 | In YYYYMMDD format |
07 | Time of creation | n6 | In HHMMSS format |
08 | Requested execution date | n8 | Reserved for future use. Do not populate. |
Detail record
Pos. | Description |
---|---|
01 | Description: Record code. Type: NUMERIC | Length: 2 Value: 02 |
02 | Description: Sequence number of the detail record in the file. Type: NUMERIC | Length: 6 E.g.:
|
03 | Description: Transaction date in the YYYYMMDD format. Type: NUMERIC | Length: 8 E.g.: 20200603 |
04 | Description: Transaction time in the HHMMSS format. Type: NUMERIC | Length: 6 E.g.: 120615 |
05 | Description: Transaction identifier. Type: NUMERIC | Length: 6 Hosted Payment Page equivalent: vads_trans_id REST API equivalent: N/A E.g.: 000001 |
06 | Description: Transaction type Type: VARCHAR | Length: 2 Value: CD |
07 | Description: Transaction amount expressed in the smallest currency unit . Type: NUMERIC | Length: 13 Hosted Payment Page equivalent: vads_amount REST API equivalent: amount E.g.: 4525 for EUR 45.25 |
08 | Description: Numeric code of the currency (ISO 4217 standard). Type: NUMERIC | Length: 3 Hosted Payment Page equivalent: vads_currency REST API equivalent: currency E.g.: 978 for euro (EUR) ( See chapter List of supported currencies in the appendix ) |
09 | Description: Requested capture date in the YYYYMMDD format. Leave empty to indicate the current date. Type: NUMERIC | Length: 8 Hosted Payment Page equivalent: N/A REST API equivalent: N/A E.g.: 20200603 |
10 | Description: Validation mode. Type: NUMERIC | Length: 1 Hosted Payment Page equivalent: vads_validation_mode REST API equivalent: cardOptions.manualValidation Possible values:
E.g.: 0 |
11 | Description: Token or Unique Mandate Reference to debit. Type: VARCHAR | Length: 50 Hosted Payment Page equivalent: vads_identifier REST API equivalent: paymentMethodToken E.g.: 59ecb199110145338c5704505760ec31 |
12 | Description: The Merchant ID to be used. Leave empty for using the default contract. Type: VARCHAR | Length: 128 Hosted Payment Page equivalent: vads_contracts REST API equivalent: cardOptions.mid E.g.: 1234567 |
13 | Description: Order reference. Type: VARCHAR | Length: 32 The only accepted special character is “-”. Hosted Payment Page equivalent: vads_order_id REST API equivalent: orderId E.g.: CX-1254 |
14 | Description: Order details 1. Type: VARCHAR | Length: 255 Hosted Payment Page equivalent: vads_order_info REST API equivalent: metadata.orderInfo E.g.: Door code 3125 |
15 | Description: Order details 2. Type: VARCHAR | Length: 255 Hosted Payment Page equivalent: vads_order_info2 REST API equivalent: metadata.orderInfo2 E.g.: No elevator |
16 | Description: Order details 3. Type: VARCHAR | Length: 255 Hosted Payment Page equivalent: vads_order_info3 REST API equivalent: metadata.orderInfo3 E.g.: Express |
End record
Pos. | Description | Format | Values |
---|---|---|---|
01 | Record code | n2 | 01 |
02 | Number of transmitted detail records. It is recommended not to exceed 2000 records per file . | n..6 | E.g.: 2 |
File example :
File name: 20181130.12345678.PAY.REQ.T.01
00;PAY;03;12345678;TEST;20181130;102008; 02;1;20181130;102008;000001;CD;93599;978;;;;;;;; 02;2;20181130;102008;000002;CD;7590;978;;;;;;;; 01;2